2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17

2016 Mazda CX-5 MAXX SPORT (4x4)

$19,990

Drive Away
0 views
97,789 kms
Automatic
SUV
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17
2016 Mazda CX-5 MAXX SPORT (4x4) MY17

Car Details

2016 Mazda CX-5 MAXX SPORT (4x4) MY17
Used Car
6 SP AUTOMATIC
SUV
97,789 kms
Petrol
Stock no: 1261
Tweed Heads NSW 2485
Black
AWD
5 doors
13 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Tweed Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1261
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tweed Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tweed Cars. Group of Car Dealerships in Tweed Heads NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio